Spain
1 Euro
The one and two Euro coin shows the portrait of the King of Spain: Juan Carlos I.
1 Euro second design 2010
This design was used since 2010.
Nº KM | Año | Motivo | Metal Centro/Anillo | Peso | Tirada |
1046 | 1999 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | 210.000.000 |
1046 | 2000 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | 225.000.000 |
1046 | 2001 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | 65.000.000 |
1046 | 2002 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
1046 | 2003 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
1046 | 2004 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
1046 | 2005 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
1046 | 2006 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
1073 | 2007 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
1073 | 2008 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
1073 | 2009 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | |
2010 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | ||
2011 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. | ||
2012 | Juan Carlos I | Cu-Ni/Cu-Zn-Ni | 7,5 gr. |
Diameter: 23,25 mm (0,09%)
Thickness: 2,33 mm (4,40%)
Weight: 7,50 grs. (0,90%)
2 Euros
2 Euro second design 2010
2 Euros 2005
This image is from Martin Peeters. The coin have the image of Don Quijote de la Mancha.
2 Euros 2007 50º Aniversary Roman Treaty
2 Euros 2009 10º Aniversary EMU
There are two version of tthis coin the second coin have a bigger stars than the first one.
2 Euros 2010 Córdoba
2 Euros 2011 Granada
2 Euros 2012 Burgos
Burgos Cathedral. 8.000.000 coins.
Spain 2012 X Anniversary of the Euro
Issue date: 2 January 2012
Nº KM | Año | Motivo | Metal Centro/Anillo | Peso | Tirada |
1047 | 1999 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | 90.000.000 |
1047 | 2000 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | 110.000.000 |
1047 | 2001 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | 65.000.000 |
1047 | 2002 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1047 | 2003 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1047 | 2004 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1047 | 2005 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1063 | 2005 | Don Quijote de la Mancha | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | 8.000.000 |
1047 | 2006 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1047 | 2007 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1130 | 2007 | Tratado de Roma | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1047 | 2008 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
1047 | 2009 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | |
2009 | X Aniversary EMU | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | 8.000.000 | |
2010 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | ||
2010 | Córdoba | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | ||
2011 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | ||
2011 | Granada | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | ||
2012 | Juan Carlos I | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | ||
2012 | Burgos | Cu-Zn-Ni/Cu-Ni | 8,5 gr. | ||
2012 | X anniversary of the Euro | Cu-Zn-Ni/Cu-Ni | 8,5 gr. |
Diameter: 25,75 mm (0,23%)
Thickness: 2,20 mm (2,61%)
Weight: 8,50 grs (1,57%)
300 Euros 2005 Football Championship 2006
Diameter: 40 mm
Weight:
28,80 grs (17,26 gr gold 999; 11,54 gr silver 925)
Images from Fran Pascual.
300 Euros 2006 Basketball Champions 2006
The image is from Wolfgang Mehlhausen. Spain was the winner of the world championship.
Spain 1997 20 Euro Picasso
Image from Paul Davis
Spanish Casino Slot Machine Token
Images from Jose L. Ramirez
Spanish 1992 Pepsi Cola Token
Images from Martin Peeters
5 Pesetas de X&F Calico
Image from Cliff Anderson. Calico is a numismatic shop located in the city of Barcelona.
2000 Pesetas 2001 despedida de la Peseta
Images from Manuel Gonzalez. This medal have encased a 2000 pesetas silver coin. The medal was made by Numisma (Madrid). The 200 pesetas coin have a diameter of 33 mm and a weigt of 18 grs of silver 925. The whole medal have a diameter of 70,3 m, weight 111 grs of silver 999, plated with 22 kt gold. There were minted 500 medals. The price of the medal was 135,23 Euros.
400 years of El Quijote
These medals were minted by Numisma (Madrid).
The first medal are made of bronze with the central core made of silver. Diameter 45 mm, proof quality. Only were minted 1500 medals.
The other one medal is made of silver, the central core is plated with gold. Diameter 45 mm, proof quality. Only were minted 500 medals.
2 Euros 2001 Francisco de Goya
2 Euros 2007 Roman Treaty
2 Euros 2009 X Aniversary EMU
Balearic Islands
In november 2004 were issued the euro test coins from these mediterranean islands. These islands are part of Spain and have the legal Euros in circulation. I don't know who is this man. There were issued 7.000 folders with eight coins. The reverse of the coins are the same of the coins issued for Mongolia, Macedonia and Karthago.
Canary Islands
In november 2004 were issued the euro test coins from these group of islands. These islands are part of Spain, are sited in the west coast of Africa and have the legal Euros in circulation. There were issued 7.000 folders with eight coins. The man that is showed is the worst president that have ruled the spanish goverment.
Xeros Ceuta
Xeros 2008 Lanzarote Island
Xeros Llivia
Xeros set 2007 Melilla
Updated 11/04/2012